Login to Complete an Application or to Access Judging Panel
Celebrating excellence across the societies
The ASA, CSSA, and SSSA Awards programs celebrate excellence in agronomic, crop, soil, and environmental sciences—from emerging early career leaders to seasoned professionals shaping the future of our disciplines.
Each award recognizes outstanding contributions in research, education, service, and leadership. We are proud to honor individuals whose work reflects the values and vision of our Societies. Award recipients are recognized annually at our CANVAS awards ceremonies and featured in CSA News.
How to get started with an Award nomination:
- Explore available Awards
Review the list of open awards below and choose the ones that align with your or your nominee’s accomplishments. Full details will be available after clicking “Start Application.” - Start your nomination
Click "Start Application" to begin. Answer each of the questions listed for the award, the system will save your responses as you go. - Submit by the deadline
All nominations that require them must include the submitted reference letters by the deadline listed for each award.
Need help or have questions?
We’re here to support you! Contact us at awards@sciencesocieties.org
Distinguished Service Awards
Award | Purpose | Eligibility | Open Date | Society | References required |
---|---|---|---|---|---|
ASA Distinguished Service Award | Honors ASA members who have made a transformational impact on agronomy through public engagement, educational outreach, and leadership in service programs. Ideal for nominees who have elevated the profession's visibility and influence. | Nominee must be a current ASA member. Teams are eligible if all are members. | Jan, 2026 | ASA | Three |
Crop Science Distinguished Service Award | Honors CSSA members who have advanced crop science through efforts to develop or improve programs, practices, and products designed to promote crop science. | Nominee must be a current CSSA member. Teams are eligible if all are members. | Jan, 2026 | CSSA | Three |
Soil Science Distinguished Service Award | Recognizes members of SSSA who have shown outstanding service to soil science based on the nominee's contributions during his or her career. | Nominee must be a current SSSA member. Teams are eligible if all are members. | Jan, 2026 | SSSA | Three |
Early Career Awards
Award | Purpose | Eligibility | Open Date | Society | References required |
---|---|---|---|---|---|
ASA Early Career Award | Celebrates ASA members within 7 years of their final degree who have made exceptional contributions to agronomy through teaching, outreach, research, or industry impact. Ideal for rising professionals shaping the future of the field. | Nominees must be ASA members and within 7 years of their terminal degree by December 31 of the award year. | Jan, 2026 | ASA | Three |
CSSA Early Career Award | Honors outstanding contributions in crop science within seven years of completing a final degree, recognizing excellence in teaching, research, outreach, or applied science. | Nominees must be CSSA members and within 7 years of their terminal degree by Dec. 31 of the award year. | Jan, 2026 | CSSA | Three |
SSSA Early Career Award | Recognizes professionals who have made an outstanding contribution in Soil Science within seven years of completing their final degree (B.S., M.S., Ph.D.). | Nominees must be SSSA members and within 7 years of their terminal degree by December 31 of the award year. | Jan, 2026 | SSSA | Three |
Emerging Leader for African Agricultural Transformation Award, sponsored by OCP North America | Recognizes an emerging scientist for a measurable, transformative contribution to African agriculture, including soil fertility, crop nutrition, agronomy, climate adaptation, or value chain improvements. | Must have a Master’s or PhD with <15 years since final degree or be under 40. Nominees do not need to be ASA, CSSA, or SSSA members. | Jan, 2026 | ASA, CSSA and SSSA | Three |
Truog Soil Science Outstanding Dissertation Award | Honors a recent Ph.D. recipient whose dissertation demonstrates outstanding contributions to soil science. | Nominees must have earned their Ph.D. in the year prior to the award. | Jan, 2026 | SSSA | Three |
Education and Extension
Award | Purpose | Eligibility | Open Date | Society | References required |
---|---|---|---|---|---|
Agronomic Education and Extension Award | Honors outstanding innovation and impact in agronomy education or extension, with emphasis on clear communication, motivating change, and advancing learning. | Nominators must be ASA members. Nominees do not need to be ASA members but must be living. Teams are eligible if an agronomist is the primary contributor (50%+). Former recipients are not eligible. | Jan, 2026 | ASA | Three |
America/New Zealand Soil Science Travel Award | Supports U.S. and New Zealand soil scientists in building international research collaborations, with a $5,000 travel grant. | Nominees must have at least seven years of membership in SSSA or the New Zealand Soil Science Society. | Jan, 2026 | SSSA | Three |
Crop Science Extension Education Award | Honors excellence in extension teaching activities in the area of crop science, with emphasis on clear communication, influence with clients, and motivating client or audience action. | Nominators must be CSSA members. Nominees do not need to be members. Former recipients are not eligible. | Jan, 2026 | CSSA | Three |
Crop Science Teaching Award | Recognizes excellence in classroom teaching of crop science, highlighting innovation, student engagement, and lasting educational impact at the undergraduate and graduate levels. | Nominators and nominees must be members. Former recipients not eligible. | Jan, 2026 | CSSA | Three |
Lloyd R. Frederick Soil Teaching Travel Study Award | Supports soil science instructors with travel or sabbatical experiences to enhance teaching, strengthen the profession, and benefit students through enriched instruction. | Nominees must be SSSA members and faculty with substantial teaching appointments in the U.S. or abroad. | Jan, 2026 | SSSA | Three |
Mentoring Award | Recognizes individuals who have encouraged and advanced women and girls in agronomy, crops, soils, and environmental sciences through mentoring, career guidance, advocacy, and leadership. | Nominees do not need to be members. Nominators must be members. | Jan, 2026 | ASA, CSSA and SSSA | Two |
Soil Science Education and Extension Award | Recognizes the educational achievements in soil science. Nominees will have outstanding educational contributions through activities such as resident, extension, or industrial education. | Nominators must be SSSA members. Nominees do not need to be members. Former recipients are not eligible. | Jan, 2026 | SSSA | Three |
ASA, CSSA, SSSA Fellows
Award | Purpose | Eligibility | Open Date | Society | References required |
---|---|---|---|---|---|
ASA Fellow | Recognizes ASA members with at least 7 years of active membership who have demonstrated exceptional professional achievements and service in agronomy. This is the Society’s highest honor for leaders in research, teaching, extension, or administration. | Nominators are required to be ASA members. Nominee must be an ASA member with a minimum of 7 years of active membership. | Jan, 2026 | ASA | Three |
CSSA Fellow | Recognizes CSSA members with at least 7 years of active membership who have demonstrated exceptional professional achievements and service in crop science. This is the Society’s highest honor for leaders in research, teaching, extension, or administration | Nominators are required to be CSSA members. Nominee must be a CSSA member with a minimum of 7 years of active membership. | Jan, 2026 | CSSA | Three |
SSSA Fellow | Recognizes SSSA members with at least 7 years of active membership who have demonstrated exceptional professional achievements and service in agronomy. This is the Society’s highest honor for leaders in research, teaching, extension, or administration. | Nominators are required to be SSSA members. Nominee must be a SSSA member with a minimum of 7 years of active membership. | Jan, 2026 | SSSA | Three |
Industry Awards
Award | Purpose | Eligibility | Open Date | Society | References required |
---|---|---|---|---|---|
Agronomic Industry Award | Recognizes private sector agronomists who demonstrate excellence in advancing agronomic programs, products, or practices, with strong contributions to industry service, education, and public engagement. | Nominators must be ASA members. Nominees do not need to be ASA members but must be in the private sector. | Jan, 2026 | ASA | Three |
Soil Science Industry and Professional Leadership Award | Honors excellence in creating programs, practices, technologies, or products that significantly advance soil and related sciences in industrial, private, or government sectors (outside universities). | Nominees do not need to be members. Nominators must be members. Contributions must be within the past 10 years. | Jan, 2026 | SSSA | Three |
Mid-Career Awards
Award | Purpose | Eligibility | Open Date | Society | References required |
---|---|---|---|---|---|
Don and Betty Kirkham Soil Physics Award | Honors a mid-career soil scientist for outstanding research, teaching, and impact in soil physics, with international and cross-disciplinary influence. | Nominators must be SSSA members. Nominees should be mid-career (at least 3 years of professional activity, not retired). Former recipients not eligible. | Jan, 2026 | SSSA | Three |
Fred V. Grau Turfgrass Science Award | Honors significant career contributions in turfgrass science over the past 15 years, including research, teaching, extension, and industry impact. | Nominators and nominees must be society members. | Jan, 2026 | CSSA | Three |
Jackson Soil Chemistry and Mineralogy Award | Recognizes mid-career soil scientists for outstanding contributions in soil chemistry and mineralogy, including research, teaching, and overall impact on soil science. | Jan, 2026 | SSSA | Three |
General Awards
Award | Purpose | Eligibility | Open Date | Society | References required |
---|---|---|---|---|---|
Carl Sprengel Agronomic Research Award | Recognizes major research accomplishments in agronomy that lead to practical adoption—such as discoveries, techniques, or innovations improving yields, quality, sustainability, or resource conservation. | Nominators must be ASA members. Nominees are not required to be ASA members. | Jan, 2026 | ASA | Three |
Crop Science Research Award | Honors outstanding and original research contributions in crop science with lasting national or international impact. | Nominators and nominees must be CSSA members. Former recipients not eligible. | Jan, 2026 | CSSA | Three |
Environmental Quality Research Award | Honors research that advances understanding or management of soil, water, and air quality in agriculture, including pollutant behavior and ecosystem stability. | Nominees do not need to be ASA members. Nominators must be ASA members. | Jan, 2026 | ASA | Three |
Frank N. Meyer Medal for Plant Genetic Resources | Recognizes long-term, outstanding service in exploring, evaluating, preserving, or managing plant genetic resources. Includes an opportunity to publish a lecture-based paper in Crop Science. | Nominees do not need to be CSSA members and must have ≥10 years of career involvement in plant genetic resources. | Jan, 2026 | CSSA | Three |
International Agronomy Award | Recognizes outstanding contributions in research, teaching, extension, or administration made outside the United States by an agronomist. | Nominees do not need to be ASA members. Nominators must be members. Teams are eligible if an agronomist is a major contributor. | Jan, 2026 | ASA | Three |
International Crop Science Award | Recognizes creativity and innovation that leads to lasting changes in crop science practices, products, or programs at the international level. | Nominators and nominees must both be society members. | Jan, 2026 | CSSA | Three |
International Soil Science Award | Recognizes outstanding contributions to soil science internationally over the past 10 years, including research, application, and influence that leads to lasting changes in multiple countries. | Nominees do not need to be SSSA members but must be soil scientists. Nominators must be SSSA members. | Jan, 2026 | SSSA | Three |
Kingenta Agricultural Science Award | Recognizes contributions to Chinese agriculture in soil-focused research, teaching, extension, and policy, promoting sustainable practices, improved farmer conditions, and adoption of agricultural technology. | Nominees do not need to be ASA members. Nominators must be ASA members. | Jan, 2026 | ASA | Three |
L.R. Ahuja Ag Systems Modeling Award | Recognizes recent (last 5–7 years) impactful contributions in agricultural systems modeling, including integration with field research, trans-disciplinary advances, model improvement, and mentoring of field scientists and students. | Nominees must be soil scientists, agronomists, or crop scientists. Membership in ASA, CSSA, or SSSA is encouraged but not required. | Jan, 2026 | SSSA | Three |
Seed Science Award | Recognizes distinctive service in advancing seed science and technology through research, teaching, extension, leadership, or a combination of these. Focus areas include seed development, germination, physiology, processing, storage, and methods to enhanc | Nominees do not need to be members. Nominators must be members. | Jan, 2026 | CSSA | Three |
Soil Science Applied Research Award | Recognizes outstanding achievement in applying research principles to address practical problems in soil science. | Nominees do not need to be members. Nominators must be members. | Jan, 2026 | SSSA | Three |
Soil Science Research Award | Recognizes outstanding research contributions in soil science, with emphasis on creativity, technical excellence, and originality that advance the field of basic soil science. | Nominators must be SSSA members. Nominees do not need to be members. Former recipients are not eligible. | Jan, 2026 | SSSA | Three |
SSSA Honorary Membership | Recognizes distinguished nonmembers who have provided sustained, outstanding service that has advanced soil science and benefited society. | Nominees must be nonmembers of SSSA. Nominators must be SSSA members. | Jan, 2026 | SSSA | Two |
Tengtou Agricultural Science Award | Recognizes significant contributions to Chinese agriculture, particularly plant-focused work, through education, research, policy influence, technology adoption, and improvements to agricultural practices and sustainability. | Nominators must be ASA members. Nominees may be of any nationality and are not required to be members. | Jan, 2026 | ASA | Three |
Visionary Scientist for African Agriculture Award, sponsored by OCP North America | Recognizes a senior agronomic, crop, or soil scientist for a specific, exceptionally significant achievement addressing challenges in African agriculture, such as soil fertility, crop nutrition, agronomy, climate change, or value chain optimization. | Nominees must have at least 15 years of experience with measurable impact on African agriculture. Nominators and nominees do not need to be members. | Jan, 2026 | ASA, CSSA and SSSA | Two |
Werner L. Nelson Award for Diagnosis of Yield-Limiting Factors | Recognizes leadership and accomplishments in diagnosing yield-limiting factors, including developing and/or implementing diagnostic workshops, checklists, techniques, visual aids, or long-term application of diagnostic methods leading to site-specific imp | Nominators must be ASA members. Nominees are not required to be members. | Jan, 2026 | ASA | Three |