Login to Complete an Application or to Access Judging Panel
ASA, CSSA, SSSA Professional Awards
Each award highlights outstanding contributions in research, education, service, or leadership. Recipients are celebrated at the annual CANVAS awards ceremonies and featured in CSA News.
2026 Award deadlines
January 21: Awards open
March 24: Nomination deadline for all professional awards unless otherwise noted.
Find the right awards for you:
Review the list of awards below based on interests, career stage, and the nominee's (you or someone else) accomplishments.
ASA, CSSA, SSSA Fellows Fellow is the highest recognition bestowed by the societies.
| Award | Purpose | Eligibility | Society | References required | Status |
|---|---|---|---|---|---|
| ASA Fellow | Recognizes ASA members with at least 7 years of active membership who have demonstrated exceptional professional achievements and service in agronomy. This is the Society’s highest honor for leaders in research, teaching, extension, or administration. | Nominators are required to be ASA members. Nominee must be an ASA member with a minimum of 7 years of active membership. | ASA | Three | Apply Now |
| CSSA Fellow | Recognizes CSSA members with at least 7 years of active membership who have demonstrated exceptional professional achievements and service in crop science. This is the Society’s highest honor for leaders in research, teaching, extension, or administration. | Nominators are required to be CSSA members. Nominee must be a CSSA member with a minimum of 7 years of active membership. | CSSA | Three | Apply Now |
| SSSA Fellow | Recognizes SSSA members with at least 10 years of active membership who have demonstrated exceptional professional achievements and service in agronomy. This is the Society’s highest honor for leaders in research, teaching, extension, or administration. | Nominators are required to be SSSA members. Nominee must be a SSSA member with a minimum of 10 years of active membership. | SSSA | Three | Apply Now |
Career Milestone & Achievement Awards Recognizing sustained excellence, leadership, and lifetime contributions
| Award | Purpose | Eligibility | Monetary Benefit | Society | References required | Status |
|---|---|---|---|---|---|---|
| ASA Distinguished Service Award | Honors ASA members who have made a transformational impact on agronomy through public engagement, educational outreach, and leadership in service programs. Ideal for nominees who have elevated the profession's visibility and influence. | Nominee must be a current ASA member. Teams are eligible if all are members. | $2,000 | ASA | Three | Apply Now |
| Crop Science Distinguished Service Award | Honors CSSA members who have advanced crop science through efforts to develop or improve programs, practices, and products designed to promote crop science. | Nominee must be a current CSSA member. Teams are eligible if all are members. | $2,000 | CSSA | Three | Apply Now |
| Soil Science Distinguished Service Award | Recognizes members of SSSA who have shown outstanding service to soil science based on the nominee's contributions during his or her career. | Nominee must be a current SSSA member. Teams are eligible if all are members. | $2,000 | SSSA | Three | Apply Now |
| SSSA Honorary Membership | Recognizes distinguished nonmembers who have provided sustained, outstanding service that has advanced soil science and benefited society. | Nominees must be nonmembers of SSSA. Nominators must be SSSA members. | Travel | SSSA | Two | Apply Now |
| Inspiring Land Management and Conservation Mid-Career Award | Recognizes mid-career professionals in land management and conservation whose work demonstrates exceptional creativity, originality, and real-world impact across research, teaching, extension, public service, or industry. | Nominees must be within 20 years of their terminal degree. Nominators and nominees must both be members of the ASA Land Management and Conservation Section. | None | ASA | None | Apply Now |
| Visionary Scientist for African Agriculture Award, sponsored by OCP North America | Recognizes a senior agronomic, crop, or soil scientist for a specific, exceptionally significant achievement addressing challenges in African agriculture, such as soil fertility, crop nutrition, agronomy, climate change, or value chain optimization. | Nominees must have at least 15 years of experience with measurable impact on African agriculture. Nominators and nominees do not need to be members. | $3,000 | ASA, CSSA, SSSA | Two | Apply Now |
Early Career & Emerging Leaders Recognizing promise, momentum, and impact in the early stages of a career
| Award | Purpose | Eligibility | Monetary Benefit | Society | References required | Status |
|---|---|---|---|---|---|---|
| ASA Early Career Award | Celebrates ASA members within 7 years of their final degree who have made exceptional contributions to agronomy through teaching, outreach, research, or industry impact. Ideal for rising professionals shaping the future of the field. | Nominees must be ASA members and within 7 years of their terminal degree by December 31 of the award year. | $2,000 | ASA | Three | Apply Now |
| CSSA Early Career Award | Honors outstanding contributions in crop science within seven years of completing a final degree, recognizing excellence in teaching, research, outreach, or applied science. | Nominees must be CSSA members and within 7 years of their terminal degree by Dec. 31 of the award year. | $2,000 | CSSA | Three | Apply Now |
| SSSA Early Career Award | Recognizes professionals who have made an outstanding contribution in Soil Science within seven years of completing their final degree (B.S., M.S., Ph.D.). | Nominees must be SSSA members and within 7 years of their terminal degree by December 31 of the award year. | $2,000 | SSSA | Three | Apply Now |
| Emerging Leader for African Agricultural Transformation Award, sponsored by OCP North America | Recognizes an emerging scientist for a measurable, transformative contribution to African agriculture, including soil fertility, crop nutrition, agronomy, climate adaptation, or value chain improvements. | Must have a Master’s or PhD with <15 years since final degree or be under 40. Nominees do not need to be ASA, CSSA, or SSSA members. | $2,000 | ASA, CSSA, SSSA | Three | Apply Now |
| Environmental Quality Section Inspiring Early Career Scientist Award | Recognizes worthy professionals who have made an outstanding contribution toward sustaining agriculture through Environmental Quality research, teaching, extension/public service or industry activity within approximately seven years of completing their terminal degree. | Eligible nominees are actively working professionals within 7 years of their terminal degree. Nominators and nominees must both be members of the ASA Environmental Quality Section. | $500 | ASA | None | Apply Now |
| Inspiring Land Management and Conservation Early Career Award | Recognizes an early-career professional whose work in land management and conservation demonstrates creativity, originality, and meaningful impact across research, teaching, extension, public service, or industry. | Nominees must be within 7 years of their terminal degree. Nominators and nominees must both be members of the ASA Land Management and Conservation Section. | None | ASA | None | Apply Now |
| Soil and Water Management and Conservation Young Scholar Award | Recognizes young scientists who have made outstanding contributions to soil and water management and conservation within seven years of completing their Ph.D. | Eligible nominees are actively working professionals within 7 years of their terminal degree. Nominators and nominees must both be members of the SSSA Soil and Water Management and Conservation Division. | None | SSSA | Two | Apply Now |
| Truog Soil Science Outstanding Dissertation Award | Honors a recent Ph.D. recipient whose dissertation demonstrates outstanding contributions to soil science. | Nominees must have earned their Ph.D. in the year prior to the award. | $2,000 | SSSA | Three | Apply Now |
Industry & Applied Impact Recognizing leadership, innovation, and application in professional practice
| Award | Purpose | Eligibility | Monetary Benefit | Society | References required | Status |
|---|---|---|---|---|---|---|
| Agronomic Industry Award | Recognizes private sector agronomists who demonstrate excellence in advancing agronomic programs, products, or practices, with strong contributions to industry service, education, and public engagement. | Nominators must be ASA members. Nominees do not need to be ASA members but must be in the private sector. | $2,000 | ASA | Three | Apply Now |
| Fred V. Grau Turfgrass Science Award | Honors significant career contributions in turfgrass science over the past 15 years, including research, teaching, extension, and industry impact. | Nominators and nominees must be CSSA members. | $2,000 | CSSA | Three | Apply Now |
| Soil Science Industry and Professional Leadership Award | Honors excellence in creating programs, practices, technologies, or products that significantly advance soil and related sciences in industrial, private, or government sectors (outside universities). | Nominees do not need to be members. Nominators must be members. Contributions must be within the past 10 years. | $2,000 | SSSA | Three | Apply Now |
| Werner L. Nelson Award for Diagnosis of Yield-Limiting Factors | Recognizes leadership and accomplishments in diagnosing yield-limiting factors, including developing and/or implementing diagnostic workshops, checklists, techniques, visual aids, or long-term application of diagnostic methods leading to site-specific improvements. | Nominators must be ASA members. Nominees are not required to be members. | $10,000 | ASA | Three | Apply Now |
International & Global Engagement Recognizing global collaboration, international leadership, and cross-border impact
| Award | Purpose | Eligibility | Monetary Benefit | Society | References required | Status |
|---|---|---|---|---|---|---|
| America/New Zealand Soil Science Travel Award | Supports U.S. and New Zealand soil scientists in building international research collaborations, with a $5,000 travel grant. | Nominees must have at least seven years of membership in SSSA or the New Zealand Soil Science Society. | $5,000 | SSSA | Three | Apply Now |
| Emerging Leader for African Agricultural Transformation Award, sponsored by OCP North America | Recognizes an emerging scientist for a measurable, transformative contribution to African agriculture, including soil fertility, crop nutrition, agronomy, climate adaptation, or value chain improvements. | Must have a Master’s or PhD with <15 years since final degree or be under 40. Nominees do not need to be ASA, CSSA, or SSSA members. | $2,000 | ASA, CSSA, SSSA | Three | Apply Now |
| International Agronomy Award | Recognizes outstanding contributions in research, teaching, extension, or administration made outside the United States by an agronomist. | Nominees do not need to be ASA members. Nominators must be members. Teams are eligible if an agronomist is a major contributor. | $2,000 | ASA | Three | Apply Now |
| International Crop Science Award | Recognizes creativity and innovation that leads to lasting changes in crop science practices, products, or programs at the international level. | Nominators and nominees must both be CSSA members. | $2,000 | CSSA | Three | Apply Now |
| International Soil Science Award | Recognizes outstanding contributions to soil science internationally over the past 10 years, including research, application, and influence that leads to lasting changes in multiple countries. | Nominees do not need to be SSSA members but must be soil scientists. Nominators must be SSSA members. | $2,000 | SSSA | Three | Apply Now |
| Kingenta Agricultural Science Award | Recognizes contributions to Chinese agriculture in soil-focused research, teaching, extension, and policy, promoting sustainable practices, improved farmer conditions, and adoption of agricultural technology. | Nominees do not need to be ASA members. Nominators must be ASA members. | $2,000 | ASA | Three | Apply Now |
| Tengtou Agricultural Science Award | Recognizes significant contributions to Chinese agriculture, particularly plant-focused work, through education, research, policy influence, technology adoption, and improvements to agricultural practices and sustainability. | Nominators must be ASA members. Nominees may be of any nationality and are not required to be members. | $2,000 | ASA | Three | Apply Now |
| Visionary Scientist for African Agriculture Award, sponsored by OCP North America | Recognizes a senior agronomic, crop, or soil scientist for a specific, exceptionally significant achievement addressing challenges in African agriculture, such as soil fertility, crop nutrition, agronomy, climate change, or value chain optimization. | Nominees must have at least 15 years of experience with measurable impact on African agriculture. Nominators and nominees do not need to be members. | $3,000 | ASA, CSSA, SSSA | Two | Apply Now |
Research & Scientific Innovation Recognizing discovery, innovation, and research impact
| Award | Purpose | Eligibility | Monetary Benefit | Society | References required | Status |
|---|---|---|---|---|---|---|
| Advancing Pedology Award | Recognizes outstanding contributions to the field of Pedology made within the past 5 years. Recipients of this award are expected to give a presentation at the Advancing Pedology Colloquium during the CANVAS 2026. | Nominators must be SSSA members. Nominees are not required to be SSSA members. | $500 | SSSA | None | Apply Now |
| Carl Sprengel Agronomic Research Award | Recognizes major research accomplishments in agronomy that lead to practical adoption—such as discoveries, techniques, or innovations improving yields, quality, sustainability, or resource conservation. | Nominators must be ASA members. Nominees are not required to be ASA members. | $1,000 | ASA | Three | Apply Now |
| Crop Science Research Award | Honors outstanding and original research contributions in crop science with lasting national or international impact. | Nominators and nominees must be CSSA members. Former recipients not eligible. | $2,000 | CSSA | Three | Apply Now |
| Don and Betty Kirkham Soil Physics Award | Honors a mid-career soil scientist for outstanding research, teaching, and impact in soil physics, with international and cross-disciplinary influence. | Nominators must be SSSA members. Nominees should be mid-career (at least 3 years of professional activity, not retired). Former recipients not eligible. | $4,000 | SSSA | Three | Apply Now |
| Environmental Quality Research Award | Honors research that advances understanding or management of soil, water, and air quality in agriculture, including pollutant behavior and ecosystem stability. | Nominees do not need to be ASA members. Nominators must be ASA members. | $2,000 | ASA | Three | Apply Now |
| Frank N. Meyer Medal for Plant Genetic Resources | Recognizes long-term, outstanding service in exploring, evaluating, preserving, or managing plant genetic resources. Includes an opportunity to publish a lecture-based paper in Crop Science. | Nominees do not need to be CSSA members and must have ≥10 years of career involvement in plant genetic resources. | $2,000 | CSSA | Three | Apply Now |
| Jackson Soil Chemistry and Mineralogy Award | Recognizes mid-career soil scientists for outstanding contributions in soil chemistry and mineralogy, including research, teaching, and overall impact on soil science. | Nominators and nominees must be SSSA members. Nominees should be mid-career (10-25 years after final academic degree). | $2,000 | SSSA | Three | Apply Now |
| L.R. Ahuja Ag Systems Modeling Award | Recognizes recent (last 5–7 years) impactful contributions in agricultural systems modeling, including integration with field research, trans-disciplinary advances, model improvement, and mentoring of field scientists and students. | Nominees must be soil scientists, agronomists, or crop scientists. Membership in ASA, CSSA, or SSSA is encouraged but not required. | $2,000 | SSSA | Three | Apply Now |
| Seed Science Award | Recognizes service in advancing seed science and technology through research, teaching, extension, leadership, or a combination of these. Focus areas include seed development, germination, physiology, processing, storage, and methods to enhance seed quality. | Nominees do not need to be CSSA members. Nominators must be CSSA members. | $2,000 | CSSA | Three | Apply Now |
| Soil Science Applied Research Award | Recognizes outstanding achievement in applying research principles to address practical problems in soil science. | Nominees do not need to be SSSA members. Nominators must be SSSA members. | $2,000 | SSSA | Three | Apply Now |
| Soil Science Research Award | Recognizes outstanding research contributions in soil science, with emphasis on creativity, technical excellence, and originality that advance the field of basic soil science. | Nominees do not need to be SSSA members. Nominators must be SSSA members. Former recipients are not eligible. | $2,000 | SSSA | Three | Apply Now |
| Werner L. Nelson Award for Diagnosis of Yield-Limiting Factors | Recognizes leadership and accomplishments in diagnosing yield-limiting factors, including developing and/or implementing diagnostic workshops, checklists, techniques, visual aids, or long-term application of diagnostic methods leading to site-specific improvements. | Nominees do not need to be ASA members. Nominators must be ASA members. | $10,000 | ASA | Three | Apply Now |
Teaching, Extension & Mentorship Recognizing excellence in education, outreach, and developing others
| Award | Purpose | Eligibility | Monetary Benefit | Society | References required | Status |
|---|---|---|---|---|---|---|
| Agronomic Education and Extension Award | Honors outstanding innovation and impact in agronomy education or extension, with emphasis on clear communication, motivating change, and advancing learning. | Nominators must be ASA members. Nominees do not need to be ASA members. Teams are eligible if an agronomist is the primary contributor (50%+). Former recipients are not eligible. | $2,000 | ASA | Three | Apply Now |
| America/New Zealand Soil Science Travel Award | Supports U.S. and New Zealand soil scientists in building international research collaborations, with a $5,000 travel grant. | Nominees must have at least seven years of membership in SSSA or the New Zealand Soil Science Society. | $5,000 | SSSA | Three | Apply Now |
| Crop Science Extension Education Award | Honors excellence in extension teaching activities in the area of crop science, with emphasis on clear communication, influence with clients, and motivating client or audience action. | Nominees do not need to be CSSA members. Nominators must be CSSA members. Former recipients are not eligible. | $2,000 | CSSA | Three | Apply Now |
| Crop Science Teaching Award | Recognizes excellence in classroom teaching of crop science, highlighting innovation, student engagement, and lasting educational impact at the undergraduate and graduate levels. | Nominators and nominees must be CSSA members. Former recipients not eligible. | $2,000 | CSSA | Three | Apply Now |
| Kevin Donnelly Outstanding SASES Advisor Award | Recognizes an individual for outstanding service as a SASES undergraduate student club advisor at both the local and national level. | Nominees must have served as the lead local SASES club advisor for a minimum of ten years | $1,500 | ASA, CSSA and SSSA | Two | Apply Now |
| L.R. Ahuja Ag Systems Modeling Award | Recognizes recent (last 5–7 years) impactful contributions in agricultural systems modeling, including integration with field research, trans-disciplinary advances, model improvement, and mentoring of field scientists and students. | Nominees must be soil scientists, agronomists, or crop scientists. Membership in ASA, CSSA, or SSSA is encouraged but not required. | $2,000 | SSSA | Three | Apply Now |
| Lloyd R. Frederick Soil Teaching Travel Study Award | Supports soil science instructors with travel or sabbatical experiences to enhance teaching, strengthen the profession, and benefit students through enriched instruction. | Nominees must be SSSA members and faculty with substantial teaching appointments in the U.S. or abroad. | $2,000 | SSSA | Three | Apply Now |
| Mentoring Award | Recognizes individuals who have encouraged and advanced women and girls in agronomy, crops, soils, and environmental sciences through mentoring, career guidance, advocacy, and leadership. | Nominees do not need to be society members. Nominators must be members. | $2,000 | ASA, CSSA, SSSA | Two | Apply Now |
| Soil Science Education and Extension Award | Recognizes the educational achievements in soil science. Nominees will have outstanding educational contributions through activities such as resident, extension, or industrial education. | Nominees do not need to be SSSA members. Nominators must be SSSA members. Former recipients are not eligible. | $2,000 | SSSA | Three | Apply Now |
Getting started:
- Explore available Awards
Review the list of awards based on your interests, career stage, and the nominee's (you or someone else) accomplishments. - Start your nomination
Once you select the Award, click "Apply Now," and complete the required questions, submissions, other and this will be auto-saved as you go. - Submit by the deadline
Be sure and complete all the requirements prior to the deadline listed. This includes submission of reference letters.
We’re here to support you! Contact us at awards@sciencesocieties.org with any questions.
